International Trade and Finance

Curriculum

 

Curriculum for students enrolled in 2023-2024 

Curriculum for students enrolled in 2022-2023

Curriculum for students enrolled before 2022

 

After 2022/2023 

 

Semester Code Course Name Theory App. Lab. Credit ECTS
1 ENG 101 Academic English I 3 0 0 3 3
1 EHS 101 Occupational Health and Safety 2 0 0 2 2
1 EPR 121 Fundamentals of Entrepreneurship 0 2 0 1 2
1 IUL 151 Introduction to University Life 2 0 0 2 2
1 ECON 105 Research Methods with Computer Applications 2 1 0 3 4
1 BUS 103 Business Mathematics I 3 0 0 3 5
1 MIS 131 Management Information Systems 3 0 0 3 4
1 ITF 103 Introduction to International Trade 3 0 0 3 4
1 ITF 105 Elective Foreign Language I 3 0 0 3 4
      21 3 0 23 30
 
Semester Code Course Name Theory App. Lab. Credit ECTS
2 ENG 102 Academic English II 3 0 0 3 3
2 EPR 122 Entrepreneurship Project 0 2 0 1 1
2 IUL 152 Building the Future 1 0 0 1 1
2 WED 124 Workplace Education 0 6 0 3 4
2 PSYC 101 Introduction to Psychology 2 0 0 3 3
2 BUS 104 Business Mathematics II 3 0 0 3 5
2 BUS 101 Introduction to Business 3 0 0 3 4
2 ECON 100 Introduction to Economics 3 0 0 3 4
2 ITF 106 Elective Foreign Language II 3 0 0 3 5
      18 8 0 23 30
 
Semester Code Course Name Theory App. Lab. Credit ECTS
3 ATA 101 Principles of Atatürk and History of Turkish Revolution I 2 0 0 2 2
3 TUR 101 Turkish I 2 0 0 2 2
3 TLF 101 Turkish Language for Foreigners 4 0 0 4 4
3 WAP 225 Workplace Application I 0 6 0 3 4
3 ENG 221 English Writing Skills 1 2 0 2 4
3 LAW 201 Commercial Law 3 0 0 3 4
3 BUS 200 General Accounting 3 0 0 4 5
3 BUS 201 Management and Organization 3 0 0 3 5
3 ITF 205 Elective Foreign Language III 3 0 0 3 4
3 EPR 221 Entrepreneurship and Social Impact I 0 0 0 0 0
      21 8 0 26 30
 
Semester Code Course Name Theory App. Lab. Credit ECTS
4 ATA 102 Principles of Atatürk and History of Turkish Revolution II 2 0 0 2 2
4 TUR 102 Turkish II 2 0 0 2 2
4 TLF 102 Turkish Language for Foreigners 4 0 0 4 4
4 WAP 226 Workplace Application II 0 6 0 3 4
4 ENG 222 English for Business Life 1 2 0 2 4
4 MAR 100 Marketing Principles 3 0 0 3 4
4 BUS 404 Managerial Accounting 3 0 0 3 5
4 BUS 203 Business Statistics 3 0 0 3 5
4 ITF 206 Elective Foreign Language IV 3 0 0 3 4
4 EPR 222 Entrepreneurship and Social Impact II 0 0 0 0 0
      21 8 0 25 30
 
Semester Code Course Name Theory App. Lab. Credit ECTS
5 WAP 325 Workplace Application III 0 6 0 3 4
5 BUS 303 Financial Management 3 0 0 3 4
5 ITF 301 Target Market Analysis and Business Intelligence 2 2 0 3 4
5 ITF 303 International Trade Theory and Policies 3 0 0 3 3
5 ITF 309 Import and Export Operations 3 1 0 3 4
5 ITF 307 International Business  3 0 0 3 4
5 ELEC 1 Elective Course I 3 0 0 2 3
5 ITF 305 Elective Foreign Language V 3 0 0 3 4
5 EPR 321 Entrepreneurship and Social Impact III 0 0 0 0 0
      20 9 0 23 30
 
Semester Code Course Name Theory App. Lab. Credit ECTS
6 WEX 326 Workplace Experience I 0 6 0 3 4
6 ITF 302 Foreign Trade Financing 3 0 0 3 4
6 MIS 401 Project Management 3 0 0 3 3
6 LAW 206 International Commercial Law 3 0 0 3 4
6 MAR 306 International Marketing 3 0 0 3 4
6 ITF 304 Logistics and Supply Chain Management 3 0 0 3 4
6 ELEC 2 Elective Course II 3 0 0 2 3
6 ITF 306 Elective Foreign Language VI 3 0 0 3 4
6 EPR 322 Entrepreneurship and Social Impact IV 0 0 0 0 0
      21 6 0 23 30
 
Semester Code Course Name Theory App. Lab. Credit ECTS
7 WEX 425 Workplace Experience II 0 6 0 3 4
7 BUS 414 Blockchain Technology and Crypto Currency 3 0 0 3 3
7 MAR 401 E-Trade and Digital Marketing 3 0 0 3 4
7 ITF 403 International Sales and Negotiation 3 0 0 3 4
7 ITF 405 International Financial Markets and Institutions 3 0 0 3 4
7 MAR 405 Global Brand Management 3 0 0 3 4
7 ELEC 3 Elective Course III 3 0 0 2 3
7 ITF 405 Elective Foreign Language VII 3 0 0 3 4
7 EPR 421 Entrepreneurship and Social Impact V 0 0 0 0 0
      21 6 0 23 30
 
Semester Code Course Name Theory App. Lab. Credit ECTS
8 WEX 426 Workplace Experience III 0 30 0 15 22
8 ITF 400 Graduation Project 0 10 0 5 8
      0 40 0 20 30
ELECTIVE COURSES
 
Semester Code Course Name Theory App. Lab. Credit ECTS
- ITF 422 Applied Industry Analysis 3 0 0 3 4
- ITF 424 International Trade and Economic Development 3 0 0 3 4
- ITF 425 International Service Trade 3 0 0 3 4
- ITF 426 Taxation in International Trade 3 0 0 3 4
- ITF 427 Foreign Trade with Cases 3 0 0 3 4
- ITF 428 Customs Legislation 3 0 0 3 4
- ITF 429 Financial Support in International Trade 3 0 0 3 4
- ITF 430 Documentation in International Trade 3 0 0 3 4
- ITF 431 Country and Regional Analysis 3 0 0 3 4
- ITF 432 Turkey - EU Trade Relations 3 0 0 3 4
- ITF 433 International Politics 3 0 0 3 4
- ITF 450 Project Cycle Management 3 0 0 3 4
- ITF 451 Innovation and Technology Management 3 0 0 3 4
 
Semester Code Course Name Theory App. Lab. Credit ECTS
- GERM 101 Introduction to German I 3 0 0 3 4
- RUS 101 Introduction to Russian I 3 0 0 3 4
- SPAN 101 Introduction to Spanish I 3 0 0 3 4
- CHN 101 Introduction to Chinese I 3 0 0 3 4
- ITAL 101 Introduction to Italian I 3 0 0 3 4
- ARAB 101 Introduction to Arabic I 3 0 0 3 4
- GERM 102 Introduction to German II 3 0 0 3 4
- RUS 102 Introduction to Russian II 3 0 0 3 4
- SPAN 102 Introduction to Spanish II 3 0 0 3 4
- CHN 102 Introduction to Chinese II 3 0 0 3 4
- ITAL 102 Introduction to Italian II 3 0 0 3 4
- ARAB 102 Introduction to Arabic II 3 0 0 3 4
- GERM 201 Introduction to German III 3 0 0 3 4
- RUS 201 Introduction to Russian III 3 0 0 3 4
- SPAN 201 Introduction to Spanish III 3 0 0 3 4
- CHN 201 Introduction to Chinese III 3 0 0 3 4
- ITAL 201 Introduction to Italian III 3 0 0 3 4
- ARAB 201 Introduction to Arabic III 3 0 0 3 4
- GERM 202 Introduction to German IV 3 0 0 3 4
- RUS 202 Introduction to Russian IV 3 0 0 3 4
- SPAN 202 Introduction to Spanish IV 3 0 0 3 4
- CHN 202 Introduction to Chinese IV 3 0 0 3 4
- ITAL 202 Introduction to Italian IV 3 0 0 3 4
- ARAB 202 Introduction to Arabic IV 3 0 0 3 4
- GERM 301 German Culture and History 3 0 0 3 4
- RUS 301 Russian Culture and History 3 0 0 3 4
- SPAN 301 Spanish Culture and History 3 0 0 3 4
- CHN 301 Chinese Culture and History 3 0 0 3 4
- ITAL 301 Italian Culture and History 3 0 0 3 4
- ARAB 301 Arab Culture and History 3 0 0 3 4
- GERM 302 German Writing Skills 3 0 0 3 4
- RUS 302 Russian Writing Skills 3 0 0 3 4
- SPAN 302 Spanish Writing Skills 3 0 0 3 4
- CHN 302 Chinese Writing Skills 3 0 0 3 4
- ITAL 302 Italian Writing Skills 3 0 0 3 4
- ARAB 302 Arabic Writing Skills 3 0 0 3 4
- GERM 401 Business Oriented German 3 0 0 3 4
- RUS 401 Business Oriented Russian 3 0 0 3 4
- SPAN 401 Business Oriented Spanish 3 0 0 3 4
- CHN 401 Business Oriented Chinese 3 0 0 3 4
- ITAL 401 Business Oriented Italian 3 0 0 3 4
- ARAB 401 Business Oriented Arabic 3 0 0 3 4

 

 

Before 2022/2023

Semester Code Course Name Theory App. Lab. Credit ECTS
1 ENG 101 Academic English I 3 0 0 3 3
1 EHS 101 Occupational Health and Safety 2 0 0 2 2
1 EPR 121 Entrepreneurship I 0 2 0 1 2
1 IUL 151 Introduction to University Life 2 0 0 2 2
1 ECON 101 Introduction to Microeconomics 3 1 0 3 7
1 MATH 103 Mathematics I 3 0 0 3 6
1 MIS 131 Management Information Systems 3 0 0 3 4
1 ITF 103 Introduction to International Trade 3 0 0 3 4
      19 3 0 20 30

 

 

Semester Code Course Name Theory App. Lab. Credit ECTS
2 ENG 102 Academic English II 3 0 0 3 3
2 EPR 122 Entrepreneurship II 0 2 0 1 1
2 IUL 152 Building the Future 1 0 0 1 1
2 WED 124 Workplace Education 0 7 0 3 7
2 ECON 102 Introduction to Macroeconomics 3 1 0 3 7
2 MATH 104 Mathematics II 3 0 0 3 6
2 ITF 102 Introduction to Business 3 0 0 3 5
      13 10 0 17 30

 

 

Semester Code Course Name Theory App. Lab. Credit ECTS
3 ATA 101 Prin. of Atatürk and History of Turkish Revolution I 2 0 0 2 2
3 TUR 101 Turkish I 2 0 0 2 2
3 WAP 225 Workplace Application I 0 7 0 3 7
3 ENG 221 English Writing Skills 1 2 0 2 4
3 ITF 201 Commercial Law 3 1 0 3 5
3 ITF 203 Financial Accounting 2 1 0 3 5
3 ITF 205 Management and Organization 3 0 0 3 5
      13 11 0 18 30


 

Semester Code Course Name Theory App. Lab. Credit ECTS
4 ATA 102 Prin. of Atatürk and History of Turkish Revolution II 2 0 0 2 2
4 TUR 102 Turkish II 2 0 0 2 2
4 WAP 226 Workplace Application II 0 7 0 3 7
4 ENG 222 English for Business Life 1 2 0 2 4
4 ITF 202 Marketing Principles  3 0 0 3 5
4 ITF 204 Managerial Accounting 2 1 0 3 5
4 ITF 206 Business Statistics 2 1 0 3 5
      12 11 0 18 30

 

 

Semester Code Course Name Theory App. Lab. Credit ECTS
5 WAP 325 Workplace Application III 0 7 0 3 7
5 ITF 301 Marketing Research Methods 2 2 0 3 4
5 ITF 303 International Trade Theory and Policies 3 0 0 3 5
5 ITF 305 Import and Export Operations 3 1 0 3 6
5 ITF 307 International Business 3 0 0 3 4
5 ELEC 1 Elective Course I 3 0 0 3 4
      14 10 0 18 30

 

 

Semester Code Course Name Theory App. Lab. Credit ECTS
6 WEX 326 Workplace Experience I 0 7 0 3 7
6 ITF 302 Foreign Trade Financing 3 0 0 3 6
6 ITF 304 International Commercial Law 3 0 0 3 4
6 ITF 306 International Marketing 3 1 0 3 5
6 ITF 308 Logistics and International Supply Chain 3 1 0 3 4
6 ELEC 2 Elective Course II 3 0 0 3 4
      15 9 0 18 30

 

 

Semester Code Course Name Theory App. Lab. Credit ECTS
7 WEX 425 Workplace Experience II 0 7 0 3 7
7 ITF 401 E-Trade and Digital Marketing 2 1 0 3 5
7 ITF 403 International Sales and Negotiation 3 0 0 3 5
7 ITF 405 International Financial Markets and Institutions 3 0 0 3 5
7 ITF 407 Global Brand Management 3 0 0 3 4
7 ELEC 3 Elective Course III 3 0 0 3 4
      14 8 0 18 30

 

 

Semester Code Course Name Theory App. Lab. Credit ECTS
8 WEX 426 Workplace Experience III 0 30 0 15 22
8 ITF 400 Graduation Project 0 10 0 5 8
      0 40 0 20 30

 

 

ELECTIVE COURSES
Semester Code Course Name Theory App. Lab. Credit ECTS
5,6,7 ITF 421 International Inspection 3 0 0 3 4
5,6,7 ITF 422 International Portfolio Management 3 0 0 3 4
5,6,7 ITF 423 Analysis of International Investment 3 0 0 3 4
5,6,7 ITF 424 International Trade and Eco. Development 3 0 0 3 4
5,6,7 ITF 425 International Service Trade 3 0 0 3 4
5,6,7 ITF 426 Taxation in International Trade 3 0 0 3 4
5,6,7 ITF 427 Accounting for Foreign Trade Transactions  3 0 0 3 4
5,6,7 ITF 428 Data Analysis and Research Methods 3 0 0 3 4
5,6,7 ITF 429 International Financial Reporting Standards 3 0 0 3 4
5,6,7 ITF 430 Cost Accounting 3 0 0 3 4
5,6,7 ITF 431 Leadership and Motivation 3 0 0 3 4
5,6,7 ITF 432 Business Ethics 3 0 0 3 4
5,6,7 ITF 433 Innovation Management 3 0 0 3 4
5,6,7 ITF 434 Management of Integrated Marketing 3 0 0 3 4
5,6,7 ITF 435 Production Management 3 0 0 3 4
5,6,7 ITF 436 Product and Pricing Management 3 0 0 3 4
5,6,7 ITF 437 Consumer Behaviors 2 1 0 3 4
5,6,7 ITF 438 Project Management and Feasibility 3 0 0 3 4
5,6,7 ITF 439 Production Planning and Ispection 3 0 0 3 4
5,6,7 ITF 440 Financial Statements Analysis 2 1 0 3 4
5,6,7 ITF 441 Service Marketing 3 0 0 3 4