Semester | Code | Course Name | Theory | App. | Lab. | Credit | ECTS |
1 | ENG 101 | Academic English I | 3 | 0 | 0 | 3 | 3 |
1 | EHS 101 | Occupational Health and Safety | 2 | 0 | 0 | 2 | 2 |
1 | EPR 121 | Fundamentals of Entrepreneurship | 2 | 0 | 0 | 2 | 2 |
1 | IUL 151 | Introduction to University Life | 2 | 0 | 0 | 2 | 2 |
1 | ECON 100 | Introduction to Microeconomics | 3 | 0 | 0 | 3 | 4 |
1 | BUS 103 | Business Mathematics I | 3 | 0 | 0 | 3 | 5 |
1 | BUS 105 | Computer Applications in Business I | 3 | 0 | 0 | 3 | 5 |
1 | BUS 101 | Introduction to Business | 3 | 0 | 0 | 3 | 4 |
1 | LAW 101 | Introduction to Law | 3 | 0 | 0 | 3 | 3 |
24 | 0 | 0 | 24 | 30 |
Semester | Code | Course Name | Theory | App. | Lab. | Credit | ECTS |
2 | ENG 102 | Academic English II | 3 | 0 | 0 | 3 | 3 |
2 | EPR 122 | Entrepreneurship Project | 0 | 2 | 0 | 1 | 1 |
2 | IUL 152 | Building the Future | 1 | 0 | 0 | 1 | 1 |
2 | WED 124 | Workplace Education | 0 | 6 | 0 | 3 | 4 |
2 | BUS 104 | Business Mathematics II | 3 | 0 | 0 | 3 | 5 |
2 | BUS 106 | Computer Applications in Business II | 2 | 1 | 0 | 3 | 5 |
2 | PSYC 101 | Introduction to Psychology | 2 | 0 | 0 | 3 | 3 |
2 | LAW 102 | Commercial Law | 3 | 0 | 0 | 3 | 4 |
2 | BUS 108 | Design Based Entrepreneurship | 3 | 0 | 0 | 3 | 4 |
17 | 9 | 0 | 23 | 30 |
Semester | Code | Course Name | Theory | App. | Lab. | Credit | ECTS |
3 | ATA 101 | Principles of Atatürk and History of Turkish Revolution I * | 2 | 0 | 0 | 2 | 2 |
3 | TUR 101 | Turkish I * | 2 | 0 | 0 | 2 | 2 |
3 | WAP 225 | Workplace Application I | 0 | 6 | 0 | 3 | 4 |
3 | ENG 221 | English for Business Life I | 1 | 2 | 0 | 2 | 4 |
3 | BUS 205 | General Accounting I | 3 | 1 | 0 | 3 | 5 |
3 | BUS 203 | Business Statistics | 3 | 0 | 0 | 3 | 5 |
3 | BUS 201 | Management and Organization | 3 | 0 | 0 | 3 | 5 |
3 | SOCI 101 | Introduction to Sociology | 3 | 0 | 0 | 3 | 3 |
3 | EPR 221 | Entrepreneurship and Social Impact I | 0 | 0 | 0 | 0 | 0 |
17 | 9 | 0 | 21 | 30 |
* International students will take TLI 101 - Turkish Language for International Students I (4-0-0-3-4) instead of ATA 101 and TUR 101.
Semester | Code | Course Name | Theory | App. | Lab. | Credit | ECTS |
4 | ATA 102 | Principles of Atatürk and History of Turkish Revolution II * | 2 | 0 | 0 | 2 | 2 |
4 | TUR 102 | Turkish II * | 2 | 0 | 0 | 2 | 2 |
4 | WAP 226 | Workplace Application II | 0 | 6 | 0 | 3 | 4 |
4 | ENG 222 | English for Business Life II | 1 | 2 | 0 | 2 | 4 |
4 | BUS 204 | Organizational Behavior | 3 | 0 | 0 | 3 | 5 |
4 | BUS 206 | General Accounting II | 3 | 1 | 0 | 3 | 5 |
4 | LAW 203 | Obligations Law | 3 | 0 | 0 | 3 | 5 |
4 | BUS 202 | Business and Professional Ethics | 3 | 0 | 0 | 3 | 3 |
4 | EPR 222 | Entrepreneurship and Social Impact II | 0 | 0 | 0 | 0 | 0 |
17 | 9 | 0 | 21 | 30 |
* International students will take TLI 102 - Turkish Language for International Students II (4-0-0-3-4) instead of ATA 102 and TUR 102.
Semester | Code | Course Name | Theory | App. | Lab. | Credit | ECTS |
5 | WAP 325 | Workplace Application III | 0 | 6 | 0 | 3 | 4 |
5 | BUS 303 | Financial Management | 3 | 0 | 0 | 3 | 4 |
5 | MAR 100 | Principles of Marketing | 3 | 0 | 0 | 3 | 4 |
5 | MIS 131 | Management Information Systems | 3 | 0 | 0 | 3 | 4 |
5 | BUS 301 | Human Resources Management | 3 | 0 | 0 | 3 | 3 |
5 | BUS 305 | Problem Solving Techniques | 3 | 0 | 0 | 3 | 3 |
5 | ELEC 1 | Elective Course I | 3 | 0 | 0 | 3 | 4 |
5 | ELEC 2 | Free Elective Course I (Other dep. & facult.) | 3 | 0 | 0 | 3 | 4 |
5 | EPR 321 | Entrepreneurship and Social Impact III | 0 | 0 | 0 | 0 | 0 |
21 | 6 | 0 | 24 | 30 |
Semester | Code | Course Name | Theory | App. | Lab. | Credit | ECTS |
6 | WEX 326 | Workplace Experience I | 0 | 6 | 0 | 3 | 4 |
6 | BUS 302 | Production Management | 3 | 0 | 0 | 3 | 4 |
6 | MIS 401 | Project Management | 3 | 0 | 0 | 3 | 4 |
6 | BUS 304 | Cost Accounting | 3 | 0 | 0 | 3 | 5 |
6 | BUS 306 | Data Analytics for Business and Economics | 3 | 0 | 0 | 3 | 5 |
6 | ELEC 3 | Elective Course II | 3 | 0 | 0 | 3 | 4 |
6 | ELEC 4 | Free Elective Course II (Other dep.& facult.) | 3 | 0 | 0 | 3 | 4 |
6 | EPR 322 | Entrepreneurship and Social Impact IV | 0 | 0 | 0 | 0 | 0 |
18 | 6 | 0 | 21 | 30 |
Semester | Code | Course Name | Theory | App. | Lab. | Credit | ECTS |
7 | WEX 425 | Workplace Experience II | 0 | 6 | 0 | 3 | 4 |
7 | BUS 401 | Strategic Management and Business Policy | 3 | 0 | 0 | 3 | 5 |
7 | BUS 402 | Research Methods in Social Sciences | 3 | 0 | 0 | 3 | 4 |
7 | BUS 499 | Designing and Building A Company | 3 | 0 | 0 | 3 | 4 |
7 | BUS 404 | Managerial Accounting | 3 | 0 | 0 | 3 | 5 |
7 | ELEC 5 | Elective Course III | 3 | 0 | 0 | 3 | 4 |
7 | ELEC 6 | Free Elective Course III(Other dep.&facult.) | 3 | 0 | 0 | 3 | 4 |
7 | EPR 421 | Entrepreneurship and Social Impact V | 0 | 0 | 0 | 0 | 0 |
18 | 6 | 0 | 21 | 30 |
Semester | Code | Course Name | Theory | App. | Lab. | Credit | ECTS |
8 | WEX 426 | Workplace Experience III | 0 | 30 | 0 | 15 | 22 |
8 | ITF 400 | Graduation Project | 0 | 10 | 0 | 5 | 8 |
0 | 40 | 0 | 20 | 30 |
ELECTIVE COURSES
ACCOUNTING-FINANCE-BANKING-LAW AREA | ||||||
Code | Course Name | Theory | App. | Lab. | Credit | ECTS |
BUS 411 | Audit | 3 | 0 | 0 | 3 | 4 |
BUS 412 | International Finance | 3 | 0 | 0 | 3 | 4 |
BUS 413 | Investment Analysis and Porfolio Management | 3 | 0 | 0 | 3 | 4 |
BUS 311 | Company Accounting | 3 | 0 | 0 | 3 | 4 |
LAW 204 | Tax law | 3 | 0 | 0 | 3 | 4 |
BUS 312 | Financial Statements Analysis | 3 | 0 | 0 | 3 | 4 |
BUS 414 | Blockchain and Cryptocurrencies | 3 | 0 | 0 | 3 | 4 |
LAW 205 | Labor Law | 3 | 0 | 0 | 3 | 4 |
BUS 313 | Derivatives Market and Instruments | 3 | 0 | 0 | 3 | 4 |
BUS 314 | Financial Simulation | 3 | 0 | 0 | 3 | 4 |
BUS 415 | International Financial Reporting Standards | 3 | 0 | 0 | 3 | 4 |
LAW 206 | International Commercial Law | 3 | 0 | 0 | 3 | 4 |
INTERNATIONAL TRADE AND FINANCE AREA | ||||||
Code | Course Name | Theory | App. | Lab. | Credit | ECTS |
ITF 405 | International Financial Markets and Institutions | 3 | 0 | 0 | 3 | 4 |
ITF 307 | International Business | 3 | 0 | 0 | 3 | 4 |
ITF 403 | International Sales and Negotiation | 3 | 0 | 0 | 3 | 4 |
ITF 302 | Foreign Trade Financing | 3 | 0 | 0 | 3 | 4 |
ITF 422 | Applied Sectoral Analysis | 3 | 0 | 0 | 3 | 4 |
MANAGEMENT-LEADERSHIP-ENTREPRENEURSHIP AREA | ||||||
Code | Course Name | Theory | App. | Lab. | Credit | ECTS |
BUS 316 | Management and Organization Theories | 3 | 0 | 0 | 3 | 4 |
BUS 317 | Organization Theory | 3 | 0 | 0 | 3 | 4 |
BUS 318 | Business Leadership | 3 | 0 | 0 | 3 | 4 |
BUS 319 | Management and volunteering in non-governmental organizations | 3 | 0 | 0 | 3 | 4 |
BUS 416 | Applied Organization Development | 3 | 0 | 0 | 3 | 4 |
BUS 320 | Business Simulation | 3 | 0 | 0 | 3 | 4 |
BUS 417 | Business Communication | 3 | 0 | 0 | 3 | 4 |
BUS 418 | Sustainable Business Practices | 3 | 0 | 0 | 3 | 4 |
BUS 419 | Contemporary Management Approaches | 3 | 0 | 0 | 3 | 4 |
MAR 314 | Sociology Of Work | 3 | 0 | 0 | 3 | 4 |
BUS 423 | Contemporary Cooperative Systems | 3 | 0 | 0 | 3 | 4 |
BUS 403 | Business Dynamics | 3 | 0 | 0 | 3 | 4 |
PRODUCTION-MARKETING AREA | ||||||
Code | Course Name | Theory | App. | Lab. | Credit | ECTS |
MAR 411 | Supply Chain Management | 3 | 0 | 0 | 3 | 4 |
MAR 302 | Consumer Behavior | 3 | 0 | 0 | 3 | 4 |
MAR 412 | Innovation and Technology Management | 3 | 0 | 0 | 3 | 4 |
MAR 401 | E-commerce and Digital Marketing | 3 | 0 | 0 | 3 | 4 |
MAR 305 | Neuromarketing | 3 | 0 | 0 | 3 | 4 |
MAR 414 | Competition Management | 3 | 0 | 0 | 3 | 4 |
DECISIONMAKING AREA | ||||||
Code | Course Name | Theory | App. | Lab. | Credit | ECTS |
BUS 420 | Case Analysis in Business | 3 | 0 | 0 | 3 | 4 |
BUS 421 | Operations Research-I | 3 | 0 | 0 | 3 | 4 |
BUS 422 | Operations Research-II | 3 | 0 | 0 | 3 | 4 |
YBS 491 | Behavioral and neuro economics | 3 | 0 | 0 | 3 | 4 |
FOREIGN LANGUAGES | ||||||
Code | Course Name | Theory | App. | Lab. | Credit | ECTS |
Chinese | 3 | 0 | 0 | 3 | 4 | |
Russian | 3 | 0 | 0 | 3 | 4 | |
German | 3 | 0 | 0 | 3 | 4 | |
Italian | 3 | 0 | 0 | 3 | 4 | |
Spanish | 3 | 0 | 0 | 3 | 4 | |
Arabic | 3 | 0 | 0 | 3 | 4 |